Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10429| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tan, Z.Y. | en_US |
| dc.contributor.author | Tan, N.M.L. | en_US |
| dc.contributor.author | Hussain, I.S. | en_US |
| dc.date.accessioned | 2018-11-07T08:10:51Z | - |
| dc.date.available | 2018-11-07T08:10:51Z | - |
| dc.date.issued | 2018 | - |
| dc.description.abstract | A three-phase bidirectional isolated dc-dc converter consists of two six-pulse two-level active converters that enable bidirectional power flow by introducing a lag phase-shift angle of one converter with respect to the other converter. This paper explains the operating modes of a three-phase bidirectional isolated dc-dc converter in detail, taking into account the transfer of energy between the dc voltage sources and high-frequency ac inductances in the three-phase bidirectional isolated dc-dc converter. The power flow of the dc-dc converter is also examined based on the operating modes. © 2018 Institute of Advanced Engineering and Science. All rights reserved. | |
| dc.language.iso | en | en_US |
| dc.title | Theoretical analysis of a three-phase bidirectional isolated DC-DC converter using phase-shifted modulation | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.11591/ijpeds.v9n2.pp495-503 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | COE Scholarly Publication | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.