Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/10740| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yap Bin Kin | en_US |
| dc.date.accessioned | 2018-11-08T00:12:36Z | - |
| dc.date.available | 2018-11-08T00:12:36Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/10740 | - |
| dc.language.iso | en | en_US |
| dc.title | Physical modelling of hydrological cycle | en_US |
| dc.type | Thesis | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COE Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physical modelling of hydrological cycle.pdf | 2.57 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.