Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/11776
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gulnara, B. | en_US |
dc.contributor.author | Ahmad, A.R.B. | en_US |
dc.contributor.author | Ismail, R. | en_US |
dc.date.accessioned | 2019-03-11T08:17:43Z | - |
dc.date.available | 2019-03-11T08:17:43Z | - |
dc.date.issued | 2018 | - |
dc.description.abstract | The purpose of this paper is to identify a problem in Grid resource discovery models that affect the overall performance of grid computing. Since, Grid resources are scattered in different geographical locations on heterogeneous platforms and within various administrative policies. Finding resources in grid computing is an actual and complex task. The paper identifies some problems in the Grid resource discovery models. In addition, deals with the application of the mathematical apparatus to calculate the reliability and performance of GRID systems and application of a permanent matrix for calculating the reliability of distributed computing systems based on GRID. © ICROS. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Conference on Control, Automation and Systems Volume 2018-October, 10 December 2018, Article number 8571516, Pages 1790-1796 | en_US |
dc.title | Problems in models of opening networks resources and methods for calculating system performance and reliability | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 18th International Conference on Control, Automation and Systems, ICCAS 2018; YongPyong ResortPyeongChang; South Korea; 17 October 2018 through 20 October 2018; Category numberCFP1810D-USB; Code 143670 | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | UNITEN Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.