Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/11807| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Electricity Board of the State of Malaya | en_US |
| dc.date.accessioned | 2019-03-14T08:18:02Z | - |
| dc.date.available | 2019-03-14T08:18:02Z | - |
| dc.date.issued | 1964-09-01 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/11807 | - |
| dc.language.iso | en | en_US |
| dc.title | National Electricity Board of the State of Malaya : The 16th Annual Report | en_US |
| dc.type | Annual Reports | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | TNB Annual Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| National Electricity Board of the States Of Malaya The Sixteenth Annual Report.pdf | 33.56 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.