Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/12821
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roslan, R. | en_US |
dc.contributor.author | Omar, R.C. | en_US |
dc.contributor.author | Baharuddin, I.N.Z. | en_US |
dc.contributor.author | Wahab, W.A. | en_US |
dc.contributor.author | Buslima, F.S. | en_US |
dc.date.accessioned | 2020-02-03T03:27:04Z | - |
dc.date.available | 2020-02-03T03:27:04Z | - |
dc.date.issued | 2019 | - |
dc.description.abstract | A geo-environmental evaluation to build and maintain the transmission tower often requires a large amount of spatial information to determine foundation and slope stability. Geo-electrical or resistivity measurements are capable of managing large amounts of spatially related information, enabling various layers of data to be integrated.These geophysical methods are readily available can assist engineering geologist and geotechnical engineers in obtaining the material properties and boundaries of sub-surface materials.Multi-criteria analyses are carried out to assess the development suitability of the transmission tower's geo-environment based on properly measured and weighted variables. It is demonstrated that Geo-electrical or resistivity measurements have high functionality for geo-environmental assessments. © BEIESP. | |
dc.language.iso | en | en_US |
dc.title | Integration of resistivity and seismic data to determine the cavity at Teluk Apau, Langkawi: An evaluation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.35940/ijeat.A2706.109119 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Integration of resistivity and seismic data to determine the cavity.pdf | 456.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.