Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/13115| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nagarajah, V.J. | en_US |
| dc.contributor.author | Lee, H.J. | en_US |
| dc.contributor.author | Tan, K.G. | en_US |
| dc.contributor.author | Khunprasit, N. | en_US |
| dc.date.accessioned | 2020-02-03T03:30:28Z | - |
| dc.date.available | 2020-02-03T03:30:28Z | - |
| dc.date.issued | 2019 | - |
| dc.description.abstract | Monitoring device is essential to ensure a reliable and a healthy lifespan of the energy storage system. Hence, a monitoring device is needed to monitor the state of health and state of charge of a Supercapacitor. This project aims to demonstrate a method to monitor Supercapacitors using a microcontroller in both hardware and software approaches. The data was successfully collected by an online platform called ThingSpeak. © 2019 Institute of Advanced Engineering and Science. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Performance analysis of supercapacitors for transportation industry | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.11591/ijeecs.v13.i3.pp1031-1038 | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | UNITEN Scholarly Publication | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Performance analysis of supercapacitors for transportation industry.pdf | 661.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.