Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/13272
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Momani, A.M. | en_US |
dc.contributor.author | Mahmoud, M.A. | en_US |
dc.contributor.author | Ahmad, M.S. | en_US |
dc.date.accessioned | 2020-02-03T03:31:28Z | - |
dc.date.available | 2020-02-03T03:31:28Z | - |
dc.date.issued | 2019 | - |
dc.description.abstract | Current studies in the field of Internet of Things (IoT) focus on the technical aspects such as programing, hardware, and software. However, studies from the behavioral aspects of the IoT are still in their infancy. In this article, the authors review and analyze theories and models from the literature and subsequently identify factors that influence customers' acceptance and use of the IoT services. Theories such as technology acceptance model (TAM) and unified theory of acceptance and use of technology (UTAUT) as well as number of existing models have investigated the IoT or similar technologies. Using these models and technologies, this article presents the development of a generic model which can be utilized in different domains and regions to study customer acceptance of the IoT services. © 2019, IGI Global. | |
dc.language.iso | en | en_US |
dc.title | A review of factors influencing customer acceptance of internet of things services | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4018/IJISSS.2019010104 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | UNITEN Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.