Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/13348
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haider, H.T. | en_US |
dc.contributor.author | Muhsen, D.H. | en_US |
dc.contributor.author | Shahadi, H.I. | en_US |
dc.contributor.author | See, O.H. | en_US |
dc.contributor.author | Elmenreich, W. | en_US |
dc.date.accessioned | 2020-02-03T03:32:00Z | - |
dc.date.available | 2020-02-03T03:32:00Z | - |
dc.date.issued | 2019-03 | - |
dc.description.abstract | The demand for more spectrums in a smart grid communication network is a significant challenge in originally scarce spectrum resources. Cognitive radio (CR) is a powerful technique for solving the spectrum scarcity problem by adapting the transmission parameters according to predefined objectives in an active wireless communication network. This paper presents a cognitive radio decision engine that dynamically selects optimal radio transmission parameters for wireless home area networks (HAN) of smart grid applications via the multi-objective differential evolution (MODE) optimization method. The proposed system helps to drive optimal communication parameters to realize power saving, maximum throughput and minimum bit error rate communication modes. A differential evolution algorithm is used to select the optimal transmission parameters for given communication modes based on a fitness function that combines multiple objectives based on appropriate weights. Simulation results highlight the superiority of the proposed system in terms of accuracy and convergence as compared with other evolution algorithms (genetic optimization, particle swarm optimization, and ant colony optimization) for different communication modes (power saving mode, high throughput mode, emergency communication mode, and balanced mode). © Czech Technical University in Prague, 2019. | en_US |
dc.language.iso | en | en_US |
dc.title | Dynamic smart grid communication parameters based cognitive radio network | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.14311/AP.2019.59.0248 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Dynamic smart grid communication parameters based cognitive radio network.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.