Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/14416| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Business Management and Accounting | - |
| dc.date.accessioned | 2020-06-25T04:03:24Z | - |
| dc.date.available | 2020-06-25T04:03:24Z | - |
| dc.date.issued | 2012-09-07 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/14416 | - |
| dc.title | Introductory financial accounting II - AFAF 024 - Trimester 1, 2012/2013 | - |
| dc.type | Examination Paper | - |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COBA Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.ABAF 014_20120907.tif | 186.18 kB | TIFF | View/Open | |
| AFAF 024_20120906.tif | 218.32 kB | Unknown | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.