Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/15188
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-08-25T07:36:47Z | - |
dc.date.available | 2020-08-25T07:36:47Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15188 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal Of Innovative Technology And Exploring Engineering (Ijitee) | en_US |
dc.title | The Productivity Performance's Measurement in Sme Industry by using Dmaic of Six Sigma | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | UNITEN Scholarly Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Productivity Performance's Measurement In Sme.pdf | 208.17 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.