Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/15228| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | David Romer | en_US |
| dc.date.accessioned | 2020-09-01T06:58:16Z | - |
| dc.date.available | 2020-09-01T06:58:16Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15228 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw Hill | en_US |
| dc.subject | Macroeconomics | en_US |
| dc.title | Advance macroeconomics. | en_US |
| dc.type | Book | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced Macroeconomics ( PDFDrive.com ).pdf | 27.03 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.