Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/15344| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Peter H. Gruber. | en_US |
| dc.date.accessioned | 2020-09-10T03:12:47Z | - |
| dc.date.available | 2020-09-10T03:12:47Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15344 | - |
| dc.language.iso | en | en_US |
| dc.subject | Economics | en_US |
| dc.title | Solving economics and einance problems with MATLAB. | en_US |
| dc.type | Other | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Solving Economics and Finance problems with MATLAB.pdf | 4.51 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.