Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/15652| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Max Humber. | en_US |
| dc.date.accessioned | 2020-09-23T02:14:45Z | - |
| dc.date.available | 2020-09-23T02:14:45Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15652 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Apress | en_US |
| dc.subject | Finance. | en_US |
| dc.title | Personal finance with python: using pandas, requests, and recurrent. | en_US |
| dc.type | Book | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Personal Finance with Python_ Using pandas, Requests, and Recurrent ( PDFDrive.com ).pdf | 3.94 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.