Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/15748| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Business Management and Accounting | en_US |
| dc.date.accessioned | 2020-09-29T09:38:37Z | - |
| dc.date.available | 2020-09-29T09:38:37Z | - |
| dc.date.issued | 2017-09-06 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/15748 | - |
| dc.title | Financial market & institutions - FICB 313 - Semester 1, 2017/ 2018 | en_US |
| dc.type | Examination Paper | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COBA Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FICB313_2-170906.pdf | 168.34 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.