Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/16312| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Business Management and Accounting | en_US |
| dc.date.accessioned | 2020-10-13T10:55:06Z | - |
| dc.date.available | 2020-10-13T10:55:06Z | - |
| dc.date.issued | 2019-02-10 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/16312 | - |
| dc.title | Security analysis and portfolio management - FIEB 324 - Semester 2, 2018/2019 | en_US |
| dc.type | Examination Paper | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COBA Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FIEB324_20190210.pdf | 245.38 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.