Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/16911| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Business Management and Accounting | en_US |
| dc.date.accessioned | 2020-10-14T09:56:59Z | - |
| dc.date.available | 2020-10-14T09:56:59Z | - |
| dc.date.issued | 2017-01-22 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/16911 | - |
| dc.title | Investment analysis - FICD 233 - Semester 2, 2016/2017 | en_US |
| dc.type | Examination Paper | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COBA Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FICD 233_20170122.pdf | 492.89 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.