Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/16986| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Business Management and Accounting | en_US |
| dc.date.accessioned | 2020-10-15T03:34:11Z | - |
| dc.date.available | 2020-10-15T03:34:11Z | - |
| dc.date.issued | 2016-09-14 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/16986 | - |
| dc.title | Management information system - MGMD 233 - Semester 1, 2016/2017 | en_US |
| dc.type | Examination Paper | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COBA Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGMD 233_20160914.pdf | 708.14 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.