Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/17219| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Business Management and Accounting | en_US |
| dc.date.accessioned | 2020-10-16T02:40:41Z | - |
| dc.date.available | 2020-10-16T02:40:41Z | - |
| dc.date.issued | 2015-02-13 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/17219 | - |
| dc.title | Security analysis and portfolio management - FICB 323 - Semester 2, 2014/2015 | en_US |
| dc.type | Examination Paper | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COBA Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FICB 323_20150213.pdf | 265.9 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.