Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/18282| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anthony Saunders, Marcia Millon Cornett. | en_US |
| dc.date.accessioned | 2020-10-30T06:38:18Z | - |
| dc.date.available | 2020-10-30T06:38:18Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/18282 | - |
| dc.description.abstract | The concept of time value of money. Chapter 3 then applies these interest rates to security valuation. In Chapter 4 , we describe the Federal Reserve System and how monetary policy implemented by the Federal Reserve affects interest rates and, ultimately, the overall economy. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The McGraw-Hill/Irwin | en_US |
| dc.subject | 1. Securities—United States. 2. Stock exchanges—United States. 3. Financial institutions— United States. 4. Rate of return—United States. 5. Interest rates—United States. | en_US |
| dc.title | Financial markets and institutions, 5th ed. | en_US |
| dc.title.alternative | The McGraw-Hill/Irwin series in finance, insurance and real estate. | en_US |
| dc.type | Book | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | UNITEN Energy Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| financial-markets-and-institutions-mcgraw-hill-education-2011.pdf | 14.58 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.