Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/18292
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frank K. Reilly, Keith C. Brown, and Sanford J. Leeds. | en_US |
dc.date.accessioned | 2020-11-02T01:45:51Z | - |
dc.date.available | 2020-11-02T01:45:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/18292 | - |
dc.description.abstract | The purpose of this book is to help you learn how to manage your money so you will derive the maximum benefit from what you earn. To accomplish this purpose, you need to learn about the many investment alternatives that are available today and, what is more important, to develop a way of analyzing and thinking about investments that will remain with you in the years ahead when new and different investment opportunities become available. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cengage Learning, Inc. | en_US |
dc.subject | Investment Analysis & Portfolio Management. | en_US |
dc.title | Investment analysis & portfolio management, 11th ed. | en_US |
dc.type | Book | en_US |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | UNITEN Energy Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investment Analysis and Portfolio Management by Frank K. Reilly,Keith C. Brown,Sanford J. Leeds.pdf | 33.01 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.