Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/18338| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Business Management and Accounting | en_US |
| dc.date.accessioned | 2020-11-02T06:40:35Z | - |
| dc.date.available | 2020-11-02T06:40:35Z | - |
| dc.date.issued | 2013-09-15 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/18338 | - |
| dc.title | Financial market & institutions - FICB 313 - Semester 1, 2013/2014 | en_US |
| dc.type | Examination Paper | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COBA Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FICB 313_20130915.pdf | 402.76 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.