|
DSpace@UNITEN >
Manual/Technical Papers/Lecture Notes >
Manual >
Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/207
|
| Title: | Burner Management System |
| Authors: | Tenaga Nasional Berhad |
| Keywords: | Electric power-plants |
| Issue Date: | 1996 |
| Publisher: | UNITEN |
| Abstract: | The function of Burner Management System is to provide sequencing monitoring and interlocks for the fuel oil warming, furnace purge, main fuel trip (MFT), ignition fuel trip (IFT), fuel oil trip (FOT), fuel gas trip (FGT), burner runbacks. |
| URI: | http://hdl.handle.net/123456789/207 |
| Appears in Collections: | Manual
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|