Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/3167| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Engineering | en_US |
| dc.date.accessioned | 2017-10-24T06:32:08Z | - |
| dc.date.available | 2017-10-24T06:32:08Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my:80/jspui/handle/123456789/3167 | - |
| dc.language.iso | en | en_US |
| dc.title | High voltage direct current (HVDC) & FACTS devices - EEPB 493 - Semester 1, 2013/2014 | en_US |
| dc.type | Examination Paper | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COE Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EEPB 493 HIGH VOLTAGE DIRECT CURRENT (HVDC) & FACTS DEVICES.pdf | 91.96 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.