|
DSpace@UNITEN >
Thesis and Dissertations >
COE- Theses & Dissertation >
Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/392
|
| Title: | Labview linear heat conduction experiment |
| Authors: | Milben B. Kunan |
| Keywords: | Temperature control--Computer programming Stochastic control theory Computer graphics Laboratories--Computer programs |
| Issue Date: | 2001 |
| Publisher: | UNITEN |
| Abstract: | The main objective of performing experiment using LabVIEW is to promote better conduct of experiment with data, graphs and calculations being display automatically. This paper describes a modified LabVIEW experiment using computer-based system for data acquisition and control that been installed in laboratory. The previous experiment in this project is the 'Heat Bar Temperature Control Experiment' which which has being changed to 'LabVIEW Linear Heat Conduction Experiment'. |
| URI: | http://hdl.handle.net/123456789/392 |
| Appears in Collections: | COE- Theses & Dissertation
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|