|
DSpace@UNITEN >
Thesis and Dissertations >
COE- Theses & Dissertation >
Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/398
|
| Title: | How the north-south expressway traffic volume pattern (population, employment, growth domestic product (GDP) and vehicle ownership) were influence by sosio-economics factors/ attributes/parameters/income |
| Authors: | Izzati Akhtar Hasan |
| Keywords: | Traffic surveys--Malaysia Road--Surveying--Malaysia Traffic flow--Malaysia |
| Issue Date: | 2005 |
| Publisher: | UNITEN |
| Abstract: | This research is an investigative study pertaining on how the North-South expressway (NSE) traffic volume patterns were influence by social-economics factors / attributes / parameters / income. It also addresses current problems and issues associated with the expressway based on its population and development aspects. |
| URI: | http://hdl.handle.net/123456789/398 |
| Appears in Collections: | COE- Theses & Dissertation
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|