|
DSpace@UNITEN >
Thesis and Dissertations >
COE- Theses & Dissertation >
Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/436
|
| Title: | Origin-destination survey for commuters to UNITEN |
| Authors: | Yew Onn, Lem |
| Keywords: | Origin and destination traffic surveys--Malaysia Transportation--Malaysia Universiti Tenaga Nasional |
| Issue Date: | 2003 |
| Publisher: | UNITEN |
| Abstract: | The Origin-Destination (O-D) survey is important in describing transportation in a study area. This survey has information on the travel and transportation made between zones of a study area. Properly designed, this study will identify the passenger movements where and when trips begin and end, the socioeconomic characteristic of the trip market, the purpose of travel, the mode of travel and the land use type at the beginning and end of the trip. This cross section is taken to be representative of the average travel demand on the system at the time the survey is performed. |
| URI: | http://hdl.handle.net/123456789/436 |
| Appears in Collections: | COE- Theses & Dissertation
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|