Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/4612| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Engineering | - |
| dc.date.accessioned | 2017-11-09T11:03:00Z | - |
| dc.date.available | 2017-11-09T11:03:00Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my:80/jspui/handle/123456789/4612 | - |
| dc.language.iso | en | - |
| dc.title | Electricity industry economics - EPEB 423 - Semester 2, 2011/2012 | - |
| dc.type | Examination Paper | - |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COE Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EPEB 423 Electricity Industry Economics.pdf | 67.57 kB | Adobe PDF | View/Open | |
| 120223090110_0001.pdf | 72.12 kB | Unknown | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.