Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/4760| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | College of Engineering | en_US |
| dc.date.accessioned | 2017-11-10T07:30:35Z | - |
| dc.date.available | 2017-11-10T07:30:35Z | - |
| dc.date.issued | 2003-03-15 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my:80/jspui/handle/123456789/4760 | - |
| dc.language.iso | en | en_US |
| dc.title | High voltage DC transmission (HVDC) and facts devices - EEPB 493 - Semester November 2002/2003 | en_US |
| dc.type | Examination Paper | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COE Examination Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| High Voltage DC Transmission (HVDC) & Facts Devices (EEPB 493).pdf | 709.68 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.