Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/5015| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nagi, F. | en_US |
| dc.contributor.author | Ahmed, S.K. | en_US |
| dc.contributor.author | Zularnain, A.T. | en_US |
| dc.contributor.author | Nagi, J. | en_US |
| dc.date.accessioned | 2017-11-14T03:21:20Z | - |
| dc.date.available | 2017-11-14T03:21:20Z | - |
| dc.date.issued | 2011 | - |
| dc.description.abstract | The motivation behind this paper is to seek alternative techniques to achieve a near optimal controller for non-linear systems without solving the analytical problem. In classical optimal control systems, the system states and optimization co-state parameters generate a two-point boundary value problem (TPBVP) using Pontryagin's minimum principle (PMP). The paper contributes a new fuzzy time-optimal controller to the existing fuzzy controllers which has two regular inputs and one bang-bang output. The proposed controller closely approximates the output of the classical time-optimal controller. Further, input membership function are tuned on-line to improve the time-optimal output. The new controller exhibits optimal behaviour for second order non-linear systems. The rules are selected to satisfy the stability and optimality conditions of the new fuzzy time-optimal controller. The paper describes a systematic procedure to design the controller and how to achieve the desired result. To benchmark the new controller performance, a sliding mode controller is used for guidance and comparison purpose. Simulation of three non-linear examples shows promising results. The work described here is expected to incite researcher's interest in fuzzy time-optimal controller design. © 2011 ISA. Published by Elsevier Ltd. All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | ISA Transactions Volume 50, Issue 3, July 2011, Pages 364-375 | en_US |
| dc.title | Fuzzy time-optimal controller (FTOC) for second order nonlinear systems | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.isatra.2011.01.014 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | COE Scholarly Publication | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.