|
DSpace@UNITEN >
Thesis and Dissertations >
COE- Theses & Dissertation >
Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/57
|
| Title: | Laser doppler anemometer |
| Authors: | Ting Tek, Soon |
| Keywords: | Fluid dynamic measurements |
| Issue Date: | Oct-2001 |
| Publisher: | UNITEN |
| Abstract: | The Laser Doppler Anemometer (LDA) can measure the speed at a point in a flow using light beams. It can detect the velocity of and measures that component in a sequence of near instantaneous samples. |
| URI: | http://hdl.handle.net/123456789/57 |
| Appears in Collections: | COE- Theses & Dissertation
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|