Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/5892
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mastura, J. | en_US |
dc.contributor.author | Omar Fauzee, M.S. | en_US |
dc.contributor.author | Bahaman, A.S. | en_US |
dc.contributor.author | Rashid, S.A. | en_US |
dc.contributor.author | Somchit, M.N. | en_US |
dc.date.accessioned | 2017-12-08T07:37:32Z | - |
dc.date.available | 2017-12-08T07:37:32Z | - |
dc.date.issued | 2012 | - |
dc.description.abstract | The present study investigated the effect of twelve weeks of low-impact aerobic dance exercise intervention ("aero-mass" dance exercise) on psychological health (stress) among sedentary working women, specifically in Malaysia. Sedentary participants (age range = 40 - 55 years; N = 40: BMI > 25) were randomly assigned to two groups: an intervention treatment of "aero mass aerobic dancing" and conventional low-impact aerobic dancing. Classes were held for 50 minutes, 3 days per week, for 12 weeks. Repeated measures were examined at week 1, week 8 and week 12. Mixed repeated ANOVA revealed statistically significant time effects for Total Stress Scores (p < 0.01) with eta square =0.59 (large effect) at week 8 and week 12. Furthermore, the time by group interaction was also statistically significant for total stress score (p < 0.05) with eta square = 0.18 (large effect). In addition, the result for between-subject effects indicates significant F (1, 38)=7.74, p < 0.05, eta = 0.17, and therefore there was a significant difference in the stress level scores in the intervention group compared to the control group. Subjects of the intervention group, "aero mass aerobics dancing", experienced the most benefits. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Effect of low-impact aerobic dance exercise on psychological health (stress) among sedentary women in Malaysia. Biology of Sport, 29(1), 63-69 | en_US |
dc.title | Effect of low-impact aerobic dance exercise on psychological health (stress) among sedentary women in Malaysia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5604/20831862.984944 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | CCI Scholarly Publication CFDS Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.