Collection's Items (Sorted by Submit Date in Descending order): 701 to 720 of 2844
Issue Date | Title | Author(s) |
2011 | Feature extraction method and neural network pattern recognition on time-resolved partial discharge signals | Tho, N.T.N. ; Chakrabarty, C.K. ; Siah, Y.K. ; Ghani, A.B.Abd. |
2012 | Comparison of supervised learning techniques for non-technical loss detection in power utility | Yap, K.S. ; Tiong, S.K. ; Nagi, J. ; Koh, J.S.P. ; Nagi, F. |
2012 | Application of genetic algorithm for fuzzy rules optimization on semi expert judgment automation using Pittsburg approach | Tan, C.H. ; Yap, K.S. ; Yap, H.J. |
2012 | Application of Fuzzy expert systems for construction labor productivity estimation | Muqeem, S. ; Bin Idrus, A. ; Khamidi, M.F. ; Siah, Y.K. ; Saqib, M. |
2013 | A hybrid genetic algorithm and linear regression for prediction of NOx emission in power generation plant | Bunyamin, M.A. ; Yap, K.S. ; Aziz, N.L.A.A. ; Tiong, S.K. ; Wong, S.Y. ; Kamal, M.F. |
2013 | A hybrid fuzzy logic and extreme learning machine for improving efficiency of circulating water systems in power generation plant | Aziz, N.L.A.A. ; Yap, K.S. ; Bunyamin, M.A. |
2013 | Compressing and improving fuzzy rules using genetic algorithm and its application to fault detection | Yap, K.S. ; Wong, S.Y. ; Tiong, S.K. |
2014 | Preface | Loo, C.K. ; Yap, K.S. ; Wong, K.W. ; Teoh, A. ; Huang, K. |
2014 | Constrained–Optimization-based Bayesian posterior probability extreme learning machine for pattern classification | Wong, S.Y. ; Yap, K.S. |
2014 | Preface | Loo, C.K. ; Yap, K.S. ; Wong, K.W. ; Teoh, A. ; Huang, K. |
2014 | Application of fuzzy inference rules to early semi-automatic estimation of activity duration in software project management | Tan, C.H. ; Yap, K.S. ; Ishibuchi, H. ; Nojima, Y. ; Yap, H.J. |
2015 | On equivalence of FIS and ELM for interpretable rule-based knowledge representation | Wong, S.Y. ; Yap, K.S. ; Yap, H.J. ; Tan, S.C. ; Chang, S.W. |
2015 | A Truly Online Learning Algorithm using Hybrid Fuzzy ARTMAP and Online Extreme Learning Machine for Pattern Classification | Wong, S.Y. ; Yap, K.S. ; Yap, H.J. ; Tan, S.C. |
2016 | A Constrained Optimization based Extreme Learning Machine for noisy data regression | Yuong Wong, S. ; Siah Yap, K. ; Jen Yap, H. |
2016 | A novel method of BFOA-LSSVM for electricity price forecasting | Razak, I.A.W.A. ; Abidin, I.Z. ; Yap, K.S. ; Abidin, A.A.Z. ; Rahman, T.K.A. ; Ahmad, A. |
2017 | A new hybrid fuzzy ARTMAP and radial basis function neural network with online pruning strategy | Leow, S.Y. ; Wong, S.Y. ; Yap, K.S. ; Yap, H.J. |
2013 | High performance FPGA architecture for dual mode processor of Integer Haar Lifting-based Wavelet Transform | Shahadi, H.I. ; Jidin, R. ; Way, W.H. |
2014 | A novel and high capacity audio steganography algorithm based on adaptive data embedding positions | Shahadi, H.I. ; Jidin, R. ; Way, W.H. |
2014 | Lossless audio steganography based on lifting wavelet transform and dynamic stego key | Shahadi, H.I. ; Jidin, R. ; Way, W.H. |
2016 | Concurrent hardware architecture for dual-mode audio steganography processor-based FPGA | Shahadi, H.I. ; Jidin, R. ; Way, W.H. |
Collection's Items (Sorted by Submit Date in Descending order): 701 to 720 of 2844