|
DSpace@UNITEN >
Thesis and Dissertations >
COE- Theses & Dissertation >
Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/62
|
| Title: | Finite element analysis on steel heat treatment |
| Authors: | Benjamin Ng Jin, Chong |
| Keywords: | ANSYS (Computer system) Steel--Heat treatment Finite element method |
| Issue Date: | 2002 |
| Publisher: | UNITEN |
| Abstract: | This research is a study phenomenon which would occur during heat treatment process. A specimen has been picked for heat treatment (normalizing) in a vacuum furnace (Inert Gas Environment ). heta treatment process was modeled using 2d and 3D modeling with ANSYS coupled-field and thermal analysis.Entire research has been carried out in two phases (a) Experimental Approach (b) Numerical Approach. |
| URI: | http://hdl.handle.net/123456789/62 |
| Appears in Collections: | COE- Theses & Dissertation
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|