Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/6838| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohd Isa, A. | |
| dc.contributor.author | Niimura, T. | |
| dc.contributor.author | Sakamoto, N. | |
| dc.contributor.author | Ozawa, K. | |
| dc.contributor.author | Yokoyama, R. | |
| dc.date.accessioned | 2018-01-05T08:38:07Z | - |
| dc.date.available | 2018-01-05T08:38:07Z | - |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6838 | - |
| dc.description.abstract | This paper reports a grid computing approach to parallel-process a neural network time-series model for forecasting electricity market prices. The grid computing of the neural network model not only processes several times faster than a single iterative process but also provides chances of improving forecasting accuracy. A grid-computing environment implemented in a university computing laboratory improves utilization rate of otherwise underused computing resources. Results of numerical tests using the real market data by more than twenty grid-connected PCs are presented. | |
| dc.title | Electricity market forecasting using artificial neural network models optimized by grid computing | |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.