Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/6927
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saad, J.M. | |
dc.contributor.author | Williams, P.T. | |
dc.date.accessioned | 2018-01-11T08:26:05Z | - |
dc.date.available | 2018-01-11T08:26:05Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/6927 | - |
dc.description.abstract | Catalytic dry (CO2) reforming of waste plastics was carried out in a two stage, pyrolysis-catalytic reforming fixed bed reactor to optimise the production of syngas (H2+ CO). The effects of changing the process parameters of, catalyst preparation conditions, catalyst temperature, CO2input rate and catalyst:plastic ratio were investigated. The plastics used was a mixture of plastics simulating that found in municipal solid waste and the catalyst used was Ni-Co-Al2O3. The results showed that changing each of the process conditions investigated, all significantly influenced syngas production. An increase of 17% of syngas production was achieved from the experiment with the catalyst prepared by rising-pH technique compared to preparation via the impregnation method. The optimum syngas production of 148.6 mmolsyngasg−1 swpwas attained at the catalytic dry reforming temperature of 800 °C and catalyst:plastic ratio of 0.5. The increase of CO2input rate promoted a higher yield of syngas. © 2016 Elsevier Ltd | |
dc.title | Pyrolysis-catalytic dry (CO2) reforming of waste plastics for syngas production: Influence of process parameters | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.