Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/7055
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salih, Y.K. | - |
dc.contributor.author | See, O.H. | - |
dc.contributor.author | Ibrahim, R.W. | - |
dc.contributor.author | Yussof, S. | - |
dc.contributor.author | Iqbal, A. | - |
dc.date.accessioned | 2018-01-11T08:36:56Z | - |
dc.date.available | 2018-01-11T08:36:56Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7055 | - |
dc.description.abstract | The selection of an optimal access network is an essential aspect of service delivery in heterogeneous wireless networks. Many efficient methods are used in the selection of the best network. The relation between monetary cost and bandwidth affects the network selection process, but this consideration is not accounted for in other selection processes. This study proposes the use of golden ratio to determine the mathematical relation between monetary cost and bandwidth, which can serve as a viable indicator for both users and service providers. Results and analyses illustrate the efficiency of the suggested relation to select the best network in heterogeneous wireless networks and optimize user and network provider satisfaction levels. © Maxwell Scientific Organization, 2014. | - |
dc.title | A network selection indicator based on golden relation between monetary cost and bandwidth in heterogeneous wireless networks | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | CCI Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.