Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/7083| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Altalhi, A.H. | |
| dc.contributor.author | Azmi, M.S.B.M. | |
| dc.contributor.author | Al-Kharasani, A.M. | |
| dc.contributor.author | Ali, S.A. | |
| dc.date.accessioned | 2018-01-11T09:04:48Z | - |
| dc.date.available | 2018-01-11T09:04:48Z | - |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7083 | - |
| dc.description.abstract | DiffServ routers provide Per Hop Behaviors to aggregate traffic for different services levels. An unfairness problem occurs in DiffServ networks, however: fairness deteriorate as the number of aggregates increases in the network. Researchers have thus, created various algorithms to overcome fairness deterioration. This article studies a packet marker based on a Time Sliding Window (TSW) and proposes a new hybrid marker algorithm to improve bandwidth fairness on DiffServ networks by providing a proportional fair share of excess network bandwidth among TCP aggregates. The simulation experiments have compared the new hybrid marker algorithm to various algorithms using NS-2. The results show that the proposed hybrid marker is sensitive not only to the number of flows in the aggregate but also to the number of aggregates in the network. © 2012 Academic Journals Inc. | |
| dc.title | A modified packet marking algorithm to improve bandwidth fairness in Diffserv networks | |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.