Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/74| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agileswari A/P Ramasamy, Dr | en_US |
| dc.date.accessioned | 2017-06-15T03:27:02Z | - |
| dc.date.available | 2017-06-15T03:27:02Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my:80/jspui/handle/123456789/74 | - |
| dc.description | Volume :9, Issue No :12, Article ID :ARPN Journal of Engineering and Applied Sciences, Page Start :75, Page End :88, ISSN :- | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | International journal of control and automation | en_US |
| dc.title | Performance analysis of digsilent pv model connected to modelled malaysian distribution network | en_US |
| dc.type | Article | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.