Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/7811| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhan, C. | |
| dc.contributor.author | Ramachandaramurthy, V.K. | |
| dc.contributor.author | Arulampalam, A. | |
| dc.contributor.author | Fitzer, C. | |
| dc.contributor.author | Kromlidis, S. | |
| dc.contributor.author | Barnes, M. | |
| dc.contributor.author | Jenkins, N. | |
| dc.date.accessioned | 2018-01-11T10:12:26Z | - |
| dc.date.available | 2018-01-11T10:12:26Z | - |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7811 | - |
| dc.description.abstract | A Dynamic Voltage Restorer (DVR) based on the Voltage Space Vector PWM (VSVPWM) algorithm is presented. Phase jump compensation is achieved using a software phase-locked loop (SPLL). A battery charging control technique using the DVR itself is also described. To validate the control of DVR, a 3-phase prototype with a potential power rating of 10 kVA has been successfully developed. Simulation and experimental results are shown to validate the control methods. | |
| dc.title | Dynamic voltage restorer based on voltage space vector PWM control | |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.