Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/7832
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, L.K. | en_US |
dc.contributor.author | Selamat, A. | en_US |
dc.contributor.author | Mohamed Zabil, M.H. | en_US |
dc.contributor.author | Selamat, M.H. | en_US |
dc.contributor.author | Alias, R.A. | en_US |
dc.contributor.author | Puteh, F. | en_US |
dc.contributor.author | Mohamed, F. | en_US |
dc.contributor.author | Krejcar, O. | en_US |
dc.date.accessioned | 2018-01-16T09:54:47Z | - |
dc.date.available | 2018-01-16T09:54:47Z | - |
dc.date.issued | 2017 | - |
dc.description.abstract | This paper highlights the current literatures in usability studies, performance metrics and machine learning algorithm. A literature review is done in these three areas of studies to find a research gap that can be explored further. The paper will then propose a research methodology to attend to the issues of machine learning and usability. An experiment is proposed to compare the efficiency results in between data consistency, correlation between performance metrics and selfreported metrics of a Mobile Augmented Reality learning application. The methodology proposes hierarchical agglomerative clustering technique as a solution in differentiating usability issues according to priority in order to help with usability re-engineering decisions. This paper proposes two objectives through the proposed framework and present evidence on how to achieve them. Lastly, this paper will discuss the results, conclusion and future works of the proposed study. © 2017 The authors and IOS Press. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Proceedings of the 16th International Conference, SoMeT 2017 (Vol. 297, pp. 731-744). (Frontiers in Artificial Intelligence and Applications; Vol. 297) | en_US |
dc.title | Usability prioritization using performance metrics and hierarchical agglomerative clustering in MAR-learning application | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3233/978-1-61499-800-6-731 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | CCI Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.