Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/78| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Al Mahfoodh Ali Najah Ahmed | en_US |
| dc.date.accessioned | 2017-06-15T04:25:11Z | - |
| dc.date.available | 2017-06-15T04:25:11Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my:80/jspui/handle/123456789/78 | - |
| dc.description | Volume :1, Issue No :1, Article ID :1, Page Start :34, Page End :40, ISSN :1 | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of energy & environment | en_US |
| dc.title | An application of artificial intelligence (AI) technique for wave prediction in Terengganu | en_US |
| dc.type | Article | en_US |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | COE Scholarly Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| First Page(Vivien).pdf | 212.14 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.