Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/8094
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yew, W.-T. | |
dc.contributor.author | Hashim, R. | |
dc.contributor.author | Ng, K.-C. | |
dc.date.accessioned | 2018-02-15T02:24:50Z | - |
dc.date.available | 2018-02-15T02:24:50Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8094 | - |
dc.description.abstract | Advancement of technology has improved the efficiency of marine trading activities through use of vessels equipped with twin propellers instead of a single propeller. The progression from a single propeller to twin propellers will certainly increase occurrences of scour unless protection measures are studied and designed accordingly. An experiment to model a ship's twin-propeller wash was conducted on a flat noncohesive soil bed for observation of scour. The asymptotic scour profile was defined in the following four stages: (1) initial, (2) developing, (3) merging, and (4) asymptotic. An equation is proposed to relate the densimetric Froude number, clearance ratio, and reference time scale to the predicted maximum scour depth and area. The predicted equations were found to be highly correlated with the observed parameters. © 2016 American Society of Civil Engineers. | |
dc.title | Experimental investigation of scour induced by twin-propeller wash | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.