Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/8888
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leow, S.Y. | en_US |
dc.contributor.author | Wong, S.Y. | en_US |
dc.contributor.author | Yap, K.S. | en_US |
dc.contributor.author | Yap, H.J. | en_US |
dc.date.accessioned | 2018-02-21T04:41:44Z | - |
dc.date.available | 2018-02-21T04:41:44Z | - |
dc.date.issued | 2017 | - |
dc.description.abstract | In this paper, a new online learning algorithm is proposed to learn a data sample in hybrid mode. This new algorithm is developed and referred as Growing and Pruning - Fuzzy ARTMAP-radial basis function (GAP-FAM-RBF) neural network. In this algorithm, fuzzy ARTMAP (FAM) network learns from training samples and radial basis function (RBF) network provides viable solutions. The GAP-FAM-RBF that proposed is able to learn online from the first data samples. The insignificant hidden neurons will be pruned. The performance of this algorithm is evaluated on regression applications. © 2016 IEEE. | |
dc.language.iso | en | en_US |
dc.title | A new hybrid fuzzy ARTMAP and radial basis function neural network with online pruning strategy | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | 10.1109/ICSGRC.2016.7813294 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.