Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/9393
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bekhet, H.A. | |
dc.contributor.author | Al-Alak, B.A.M. | |
dc.date.accessioned | 2018-02-28T09:25:42Z | - |
dc.date.available | 2018-02-28T09:25:42Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9393 | - |
dc.description.abstract | The objective of the current study was to investigate the major e-statement quality dimensions affecting the usage of e-statements by account holders in Malaysia, and to see how this use influenced behaviour. The study used a survey questionnaire distributed to a convenient sample of 1,000 bank account holders in Malaysia. An e-statement usage model was proposed based on a literature review and testing of two hypotheses. A multiple regression model was used to analyse the survey data. Only six predictor domains out of 13 were found to affect usage of the e-statements. It was also revealed that usage had a direct positive impact on behaviour. It was implied that financial institutions offering e-statement services should formulate bank marketing strategies that take into consideration e-statement quality dimensions that are highly evaluated by clients and which clients perceive as having the strongest impact on their usage of this service. © 2014 Inderscience Enterprises Ltd. | |
dc.title | Modelling client usage of e-statements: An empirical study in Malaysia | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.