Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/9772
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, V.S. | |
dc.contributor.author | Lee, Y.K. | |
dc.contributor.author | Frimayanti, N. | |
dc.contributor.author | Zain, S.M. | |
dc.contributor.author | Wahab, H.A. | |
dc.contributor.author | Rahman, N.A. | |
dc.date.accessioned | 2018-03-06T03:49:36Z | - |
dc.date.available | 2018-03-06T03:49:36Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9772 | - |
dc.description.abstract | Our strategy is to use the computational method through the transition state study and molecular design the appropriate substrate in control the enantioselectivity. The mechanistic study employing quantum mechanical calculations has been studied for the peptide catalyzed flavanone synthesis. The pathways using synchronous transit method with local density approximations with PWC functional for the fragment in the cyclization step were obtained. The reactions between substrate and peptide in both axial and equatorial attacks of hydroxyl which leads to different enantiomers were investigated. The calculated energies for both systems were comparable with the barrier difference of 1.42 kcal/mol. © 2012 American Institute of Physics. | |
dc.title | Transition state study of cyclization step in peptide catalyzed flavanone synthesis | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Universiti Tenaga Nasional | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.