Please use this identifier to cite or link to this item:
http://dspace.uniten.edu.my/jspui/handle/123456789/9812| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yaeghoobi, M. | |
| dc.contributor.author | Rahman, N.A. | |
| dc.contributor.author | Ng, S.W. | |
| dc.date.accessioned | 2018-03-06T03:49:55Z | - |
| dc.date.available | 2018-03-06T03:49:55Z | - |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9812 | - |
| dc.description.abstract | In the title Schiff base, C16H16ClNO2, the 2-(4-methoxy-phen-yl)ethyl (CH3OC6H4CH2CH2-; r.m.s. deviation = 0.10 Å) and 4-chloro-2-(imino-meth- yl)phenol (N=CHC6H3ClOH; r.m.s. deviation = 0.01 Å) portions are both essentially planar, the two parts being inclined at an angle of 61.8 (1)°. The hydroxy group forms a hydrogen bond to the imino N atom. | |
| dc.title | 4-Chloro-2-[(E)-2-(4-methoxy-phen-yl)ethyl-imino-meth-yl]phenol | |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Universiti Tenaga Nasional | - |
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.