Search:
Researcher profiles
Item hits:
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2016 | Handwritten signature verification: Online verification using a fuzzy inference system | Faruki, M.J. ; Lun, N.Z. ; Ahmed, S.K. |
| 2 | 2016 | Message from the general chair | Ahmed, S.K. |
| 3 | 2017 | Numerical investigation on the flow field, temperature distribution and swirl in small-scale tangential firing furnace | Zainudin, A.F. ; Hasini, H. ; Fadhil, S.S.A. |
| 4 | 2016 | Analysis and characterization of water tree condition in XLPE cables from dielectric spectroscopy measurement in frequency domain | Thayoob, Y.H.M. ; Visvanathan, Y.S. ; Ahmed, S.K. ; Ghani, A.B.A. |
| 5 | Oct-2010 | Advanced calculus and analytical geometry - MATB 113/MATB 214 - Semester 1, 2010/2011 | College of Engineering |
| 6 | Jan-2012 | Opto electronics & fiber optics - EECB 483 - Semester 2, 2011/2012 | College of Engineering |
Discover
Subject
Date issued
- 1 2900 - 2917
- 15453 2000 - 2099
- 105 1937 - 1999