Search:
Results 6201-6250 of 24054 (Search time: 0.0 seconds).
Researcher profiles
Item hits:
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2013 | Electromagnetic spectrum survey of the environment in a locality in Kuala Lumpur, Malaysia | Abood, W.A. ; Din, N.M. ; Ismail, A. ; Mohamad, H. |
| 2 | 2017 | Numerical investigation of fire spread, evacuation and hazard assessment in an offshore petroleum platform by using cfd simulation | Nasif, M.S. ; Ahmed, M.A.M. ; Hasnain, S.A. ; Kamaruzaman, A. ; Ismail, F.B. |
| 3 | 2016 | Artificial Intelligence Application in Power Generation Industry: Initial considerations | Ismail, R.I.B. ; Ismail Alnaimi, F.B. ; Al-Qrimli, H.F. |
| 4 | 2016 | Design and implementation of cooking oil and water filtration system for domestic application | Sudiskumar, D. ; Ismail, F.B. ; Nasif, M.S. |
| 5 | 2016 | Early tube leak detection system for steam boiler at KEV power plant | Ismail, F.B. ; Singh, D. ; Maisurah, N. ; Musa, A.B.B. |
Discover
Subject
Date issued
- 1 2900 - 2917
- 15453 2000 - 2099
- 105 1937 - 1999