Salmia Binti Beddu, Dr.
Results 1-6 of 6 (Search time: 0.0 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2016 | The Effect of Thickness and Mesh Spacing on the Impact Resistance of Ferrocement Slab | Muda, Z.C. ; Alam, M.A. ; Syamsir, A. ; Sulleman, S. ; Beddu, S. ; Mustapha, K.N. ; Thiruchelvam, S. ; Ismail, F.B. ; Usman, F. ; Kamal, N.L.M. ; Birima, A.H. ; Itam, Z. ; Zaroog, O.S. |
2 | 2016 | The Effect of Mortar Grade and Thickness on the Impact Resistance of Ferrocement Slab | Muda, Z.C. ; Syamsir, A. ; Mustapha, K.N. ; Sulleman, S. ; Beddu, S. ; Thiruchelvam, S. ; Ismail, F.B. ; Usman, F. ; Mohd Kamal, N.L. ; Alam, M.A. ; Birima, A.H. ; Itam, Z. ; Zaroog, O.S. |
3 | 2013 | Impact resistance performance of green construction material using light weight oil palm shells reinforced bamboo concrete slab | Muda, Z.C. ; Usman, F. ; Beddu, S. ; Alam, M.A. ; Thiruchelvam, S. ; Sidek, L.M. ; Basri, H. ; Saadi, S. |
4 | 2013 | Impact resistance performance of green construction material using light weight oil palm shells reinforced bamboo concrete slab | Muda, Z.C. ; Usman, F. ; Beddu, S. ; Alam, M.A. ; Thiruchelvam, S. ; Sidek, L.M. ; Basri, H. ; Saadi, S. |
5 | 2013 | Impact resistance performance of green construction material using light weight oil palm shells reinforced bamboo concrete slab | Muda, Z.C. ; Usman, F. ; Beddu, S. ; Alam, M.A. ; Thiruchelvam, S. ; Sidek, L.M. ; Basri, H. ; Saadi, S. |
6 | 2013 | Evaluation of green roof as green technology for urban stormwater quantity and quality controls | Kok, K.H. ; Sidek, L.M. ; Abidin, M.R.Z. ; Basri, H. ; Muda, Z.C. ; Beddu, S. |


Full Name
Salmia Binti Beddu, Dr.
Email
salmia@uniten.edu.my
