Al-Falahi, A.
Results 1-5 of 5 (Search time: 0.0 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2010 | Two dimensional numerical investigations on the velocity profile in a shock tunnel | Diyar, I.A. ; Al-Falahi, A. ; Yusoff, M.Z. ; Shuaib, N.H. |
2 | 2013 | The effects of area contraction on the performance of UNITEN's shock tube: Numerical study | Mohsen, A.M. ; Yusoff, M.Z. ; Al-Falahi, A. |
3 | 2012 | The effects of area contraction on shock wave strength and peak pressure in shock tube | Mohsen, A.M. ; Yusoff, M.Z. ; Al-Falahi, A. ; Shuaib, N.H. |
4 | 2008 | Numerical simulations of transient flows in shock tube and validations with experimental measurements | Yusoff, M.Z. ; Al-Falahi, A. ; Shuaib, N.H. ; Yusaf, T. |
5 | 2015 | Area contraction effect on shock tube performance, numerical and experimental study | Mohsen, M. ; Yusoff, M.Z. ; Al-Falahi, A. |

Full Name
Al-Falahi, A.
